Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
2,565 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/21 21
2 Beds 3 Baths 2,555 SqFt$3,945,000Pending - 1/90 90
5 Beds 9 Baths 10,871 SqFt$22,000,000Active - 1/22 22
3 Beds 4 Baths 3,065 SqFt$4,315,000Pending - 1/22 22
3 Beds 4 Baths 3,065 SqFt$4,165,000Active - 1/51 51
4 Beds 5 Baths 3,027 SqFt$3,500,000Active7927 LONGBAY BLVD, Sarasota, FL 34243
Listed by Alexis Ainslie Brown ROBERT SLACK LLC
Single Family Home
- 1/28 28
6 Beds 5 Baths 4,891 SqFt$3,090,000Active - 1/43 43
4 Beds 5 Baths 3,534 SqFt$3,695,000Active - 1/31 31
5 Beds 8 Baths 7,453 SqFt$21,995,000Active - 1/31 31
4 Beds 5 Baths 5,367 SqFt$12,895,000Active - 1/44 44
6 Beds 8 Baths 8,676 SqFt$12,875,000Active - 1/36 36
5 Beds 6 Baths 6,256 SqFt$12,850,000Active - 1/6 6
3 Beds 4 Baths 4,054 SqFt$10,429,000Active - 1/6 6
4 Beds 4 Baths 4,741 SqFt$8,649,000Active - 1/7 7
3 Beds 4 Baths 3,283 SqFt$7,099,000Active - 1/8 8
3 Beds 4 Baths 2,830 SqFt$6,999,000Active - 1/7 7
3 Beds 4 Baths 2,858 SqFt$5,799,000Active - 1/49 49
3 Beds 4 Baths 3,801 SqFt$4,995,000Active - 1/44 44
2 Beds 3 Baths 3,185 SqFt$4,249,000Price Dropped by $200K - 1/50 50
4 Beds 4 Baths 3,564 SqFt$4,197,000Active - 1/7 7
2 Beds 3 Baths 1,998 SqFt$3,899,000Active - 1/47 47
5 Beds 6 Baths 4,328 SqFt$3,495,000Active - 1/50 50
3 Beds 2 Baths 2,039 SqFt$3,395,000Price Dropped by $100K - 1/97 97
4 Beds 6 Baths 10,697 SqFt$26,400,000Active1310 S LAKE SHORE DR, Sarasota, FL 34231
Listed by Dianne Anderson COMPASS FLORIDA LLC
Single Family Home
- 1/68 68
4 Beds 5 Baths 7,188 SqFt$6,995,000Active1330 MAIN ST #PH 9 & 10, Sarasota, FL 34236
Listed by Tony Andrews ANDREWS & ASSOCIATES REALTY
Condo

