Filters Reset
Save Search
Save your search to get Alerts
2K Properties
1,977 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/46 464 Beds 5 Baths 4,590 SqFt$5,299,000Open Sat 1PM-3PM
- 1/47 473 Beds 5 Baths 3,551 SqFt$3,995,000Open Thu 2PM-4PM
- 1/44 443 Beds 4 Baths 2,466 SqFt$3,440,000Open Sun 2PM-4PM
- 1/44 444 Beds 5 Baths 3,982 SqFt$6,950,000Open Sat 11AM-3PM
- 1/49 494 Beds 5 Baths 3,716 SqFt$4,650,000Open Thu 12PM-3PM
- 1/43 435 Beds 5 Baths 4,063 SqFt$3,995,000Open Sat 12PM-3PM
- 1/35 353 Beds 3 Baths 2,245 SqFt$3,350,000Open Sun 2PM-4PM
- 1/47 474 Beds 6 Baths 6,924 SqFt$7,995,000Open 10/8 11AM-2PM
- 1/50 504 Beds 5 Baths 4,430 SqFt$6,990,000Open Fri 1PM-4PM
- 1/50 504 Beds 5 Baths 3,578 SqFt$4,199,900Open Sat 12:30PM-4PM
- 1/36 366 Beds 7 Baths 6,143 SqFt$22,995,000Open Sun 1PM-4PM
- 1/50 505 Beds 6 Baths 6,650 SqFt$5,995,000Open Sun 1PM-3PM
- 1/50 505 Beds 6 Baths 4,888 SqFt$4,950,000Open Sat 10AM-12PM
- 1/100 1004 Beds 5 Baths 3,996 SqFt$3,990,000Open Fri 11AM-5PM
- 1/48 484 Beds 6 Baths 3,899 SqFt$4,995,000Open Sun 1PM-4PM
- 1/50 505 Beds 5 Baths 4,191 SqFt$3,300,000Open 10/8 11:30AM-2PM
- 1/76 765 Beds 7 Baths 5,161 SqFt$3,290,000Open Sat 12PM-3PM
- 1/50 503 Beds 2 Baths 1,380 SqFt$6,200,000Open 10/19 12PM-3PM
- 1/50 504 Beds 5 Baths 4,459 SqFt$4,895,000Open Sun 1PM-3PM
3733 Woodlake DR, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 505 Beds 5 Baths 4,847 SqFt$5,395,000Open 10/19 2PM-4PM
- 1/46 466 Beds 8 Baths 5,963 SqFt$15,850,000Open Sun 1PM-4PM
- 1/50 506 Beds 9 Baths 7,195 SqFt$9,900,000Open Sat 1PM-4PM
- 1/36 362 Beds 2 Baths 1,239 SqFt$10,569,000Open Sat 11AM-12:30PM
- 1/45 454 Beds 5 Baths 5,167 SqFt$3,295,000Open Sun 1PM-4PM
5800 TIDEWOOD AVE, Sarasota, FL 34231
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home