Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
2,564 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/96 96
3 Beds 3 Baths 3,541 SqFt$3,275,000Active7958 OUTBOARD DR, Sarasota, FL 34240
Listed by Stacy Haas, PL MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/16 16
3 Beds 4 Baths 2,569 SqFt$3,150,000Active - 1/62 62
5 Beds 5 Baths 2,925 SqFt$3,000,000Active110 SPRING AVE, Anna Maria, FL 34216
Listed by Rebecca Adams KW COASTAL LIVING II
Single Family Home
- 3D
4 Beds 5 Baths 6,800 SqFt$9,925,000Active - 1/43 43
6 Beds 8 Baths 5,883 SqFt$13,995,000Active - 1/50 50
5 Beds 5 Baths 4,751 SqFt$7,950,000Active - 1/48 48
4 Beds 6 Baths 4,622 SqFt$6,990,000Price Dropped by $460K - 1/49 49
4 Beds 5 Baths 3,358 SqFt$4,695,000Active - 1/24 24
3 Beds 2 Baths 2,329 SqFt$4,300,000Active - 1/48 48
4 Beds 6 Baths 5,778 SqFt$12,500,000Active - 1/36 36
5 Beds 7 Baths 5,077 SqFt$8,250,000Active - 1/47 47
4 Beds 5 Baths 4,980 SqFt$6,495,000Active - 1/44 44
3 Beds 4 Baths 4,517 SqFt$5,950,000Active - 1/50 50
3 Beds 4 Baths 3,274 SqFt$5,250,000Active - 1/50 50
5 Beds 6 Baths 4,903 SqFt$4,375,000Active - 1/48 48
3 Beds 4 Baths 2,898 SqFt$4,200,000Active - 1/50 50
4 Beds 5 Baths 3,901 SqFt$3,750,000Active - 1/49 49
3 Beds 3 Baths 3,275 SqFt$3,275,000Active - 1/40 40
3 Beds 3 Baths 2,802 SqFt$3,195,000Active - 1/31 31
3 Beds 4 Baths 4,517 SqFt$3,100,000Pending - 1/59 59
3 Beds 5 Baths 3,417 SqFt$5,985,000Active - 1/58 58
4 Beds 6 Baths 5,238 SqFt$4,195,000Active656 TROPICAL CIR, Sarasota, FL 34242
Listed by Roger Pettingell COLDWELL BANKER REALTY
Single Family Home
- 1/97 97
7 Beds 8 Baths 3,078 SqFt$3,300,000Pending108 7TH ST S, Bradenton Beach, FL 34217
Listed by Katie Self DUNCAN REAL ESTATE, INC.
Single Family Home
- 1/25 25
6 Beds 8 Baths 6,454 SqFt$16,995,000Active

