Filters Reset
Save Search (2)
Save your search to get Alerts
41 Properties
41 Featured Properties Available In 32827
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/59 596 Beds 6 Baths 5,400 SqFt$1,649,900Open Sun 11AM-3PM
- 1/2 23 Beds 2 Baths 1,773 SqFt$599,990Pending
- 1/65 655 Beds 4 Baths 3,069 SqFt$829,000Open 7/19 12PM-3PM
8226 NEMOURS Pkwy, Orlando, FL 32827
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/45 453 Beds 3 Baths 1,620 SqFt$458,990Open Sun 12PM-4PM
- 1/25 255 Beds 4 Baths 3,892 SqFt$989,990Open Sat 1PM-5PM
- 1/36 363 Beds 3 Baths 2,397 SqFt$719,990Open Sat 1PM-5PM
- 1/25 254 Beds 3 Baths 3,077 SqFt$800,000Price Dropped by $55K
- 1/88 885 Beds 5 Baths 3,953 SqFt$5,400Active
- 1/30 304 Beds 2 Baths 1,866 SqFt$3,199Active
- 1/49 493 Beds 3 Baths 2,227 SqFt$3,650Active
- 1/17 175 Beds 5 Baths 3,428 SqFt$1,039,900Price Dropped by $60K
- 1/27 275 Beds 4 Baths 3,227 SqFt$999,900Price Dropped by $30K
- 1/71 714 Beds 4 Baths 2,471 SqFt$737,000Price Dropped by $12K
8692 TAVISTOCK LAKES BLVD, Orlando, FL 32827
Listed by KELLER WILLIAMS ADVANTAGE III
Single Family Home
- 1/50 503 Beds 3 Baths 1,826 SqFt$540,000Price Dropped by $9K
- 1/72 725 Beds 5 Baths 3,933 SqFt$1,179,000Price Dropped by $20K
- 1/26 264 Beds 3 Baths 2,109 SqFt$643,000Price Dropped by $2K
- 1/63 632 Beds 2 Baths 1,541 SqFt$440,000Pending
- 1/58 585 Beds 4 Baths 3,389 SqFt$915,000Price Dropped by $24K
- 1/58 584 Beds 5 Baths 3,630 SqFt$884,990Price Dropped by $10K
- 1/5 51 Bed 1 Bath 780 SqFt$1,700Active
- 1/60 604 Beds 4 Baths 2,902 SqFt$879,000Price Dropped by $10K
- 1/51 514 Beds 4 Baths 2,860 SqFt$870,000Price Dropped by $19K
- 1/52 524 Beds 4 Baths 3,258 SqFt$950,000Price Dropped by $25K
- 1/38 384 Beds 4 Baths 2,272 SqFt$694,900Price Dropped by $1K
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- List
- Mixed
- Map
Map