Filters Reset
Save Search (1)
Save your search to get Alerts
161.2K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/59 595 Beds 5 Baths 2,824 SqFt$659,900Open Sat 11AM-2PM
- 1/53 534 Beds 2 Baths 2,246 SqFt$649,000Open Sat 12PM-2PM
- 1/72 723 Beds 2 Baths 1,868 SqFt$647,000Open Sun 1PM-4PM
- 1/57 575 Beds 3 Baths 2,545 SqFt$634,900Open Fri 3PM-6PM
- 1/43 434 Beds 3 Baths 2,087 SqFt$625,000Open Sat 1PM-5PM
- 1/39 394 Beds 3 Baths 2,187 SqFt$615,000Open Sat 11AM-1PM
- 1/74 744 Beds 2 Baths 2,433 SqFt$600,000Open Sat 10AM-1PM
- 1/69 692 Beds 2 Baths 2,118 SqFt$599,000Open Sat 1PM-3PM
6851 BAY HILL DR, Lakewood Ranch, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/38 383 Beds 3 Baths 1,620 SqFt$595,000Open Sat 11AM-1PM
- 1/23 232 Beds 3 Baths 1,594 SqFt$587,000Open Sat 3PM-5PM
- 1/40 403 Beds 3 Baths 2,329 SqFt$575,000Open Sat 1PM-3PM
- 1/45 454 Beds 3 Baths 2,724 SqFt$575,000Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,816 SqFt$575,000Open Sun 2PM-4PM
- 1/39 393 Beds 2 Baths 1,877 SqFt$575,000Open Sat 11AM-2PM
8308 GRANADA BLVD, Orlando, FL 32836
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/28 282 Beds 2 Baths 1,122 SqFt$574,900Open Sat 11AM-2PM
- 1/54 544 Beds 3 Baths 2,122 SqFt$569,000Open Sat 2PM-4PM
- 1/46 463 Beds 2 Baths 1,484 SqFt$569,000Open Sat 1PM-5PM
- 1/65 653 Beds 3 Baths 1,806 SqFt$564,900Open Sat 11AM-2PM
- 1/30 304 Beds 3 Baths 2,176 SqFt$550,000Open Sat 1PM-3PM
- 1/55 554 Beds 3 Baths 2,503 SqFt$549,000Open Sat 11AM-2PM
- 1/53 533 Beds 2 Baths 2,296 SqFt$545,000Open 6/21 12AM-4PM
- 1/47 472 Beds 2 Baths 1,226 SqFt$535,000Open Sat 12PM-2PM
- 1/49 494 Beds 3 Baths 2,645 SqFt$520,000Open Sat 10AM-3PM
- 3D3 Beds 3 Baths 1,945 SqFt$519,000Open Sat 12PM-3PM
Include Clear Address
Up to $672.1K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- List
- Mixed
- Map
Map