Filters Reset
Save Search (1)
Save your search to get Alerts
158.8K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/21 213 Beds 3 Baths 1,712 SqFt$585,990Open Sun 10AM-6PM
- 1/19 193 Beds 3 Baths 1,643 SqFt$580,990Open Sun 10AM-6PM
- 1/34 343 Beds 2 Baths 1,750 SqFt$525,000Open Sun 1PM-4PM
- 1/50 503 Beds 2 Baths 2,110 SqFt$454,900Open Sun 1PM-4PM
- 1/27 272 Beds 2 Baths 1,955 SqFt$449,000Open Sun 1PM-3PM
- 1/50 502 Beds 2 Baths 1,554 SqFt$438,000Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,602 SqFt$359,000Open Sun 11AM-4PM
- 1/31 313 Beds 2 Baths 1,630 SqFt$344,900Open Sun 12PM-3PM
- 1/26 263 Beds 2 Baths 1,399 SqFt$299,900Open Sun 12PM-2PM
- 1/16 162 Beds 2 Baths 975 SqFt$258,900Open Sun 1:30PM-3:30PM
- 1/15 152 Beds 3 Baths 1,314 SqFt$219,990Open Sun 12PM-3PM
- 1/27 273 Beds 2 Baths 1,528 SqFt$599,000Open Sun 1PM-3PM
- 1/33 333 Beds 3 Baths 2,901 SqFt$599,000Open Sun 11AM-1PM
- 1/41 413 Beds 2 Baths 1,728 SqFt$599,000Open Sun 12AM-3PM
- 1/88 884 Beds 3 Baths 2,583 SqFt$570,000Open 6/21 11AM-1PM
- 1/47 473 Beds 2 Baths 1,638 SqFt$565,000Open Sun 10:30AM-1PM
7719 9TH AVENUE DR NW, Bradenton, FL 34209
Listed by HORIZON REALTY OF ANNA MARIA
Single Family Home
- 1/52 523 Beds 3 Baths 2,269 SqFt$550,000Open Sun 1AM-3PM
- 1/52 523 Beds 2 Baths 1,194 SqFt$526,000Open Sun 11AM-2PM
- 1/37 373 Beds 2 Baths 1,400 SqFt$522,500Open 6/21 11AM-4PM
- 1/56 562 Beds 2 Baths 1,561 SqFt$510,000Open 6/21 10:30AM-1:30PM
- 1/56 563 Beds 2 Baths 1,984 SqFt$500,000Open 6/29 1PM-3PM
- 1/31 313 Beds 3 Baths 2,611 SqFt$480,840Open Sun 12PM-5PM
- 1/41 414 Beds 3 Baths 2,360 SqFt$475,000Open 6/21 11PM-2PM
- 1/38 383 Beds 2 Baths 1,874 SqFt$470,000Open 6/21 11AM-2PM
Include Clear Address
Up to $641.5K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- List
- Mixed
- Map
Map