Filters Reset
Save Search (2)
Save your search to get Alerts
21.2K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/73 735 Beds 4 Baths 3,405 SqFt$899,990Open Sun 12PM-3PM
- 1/44 444 Beds 3 Baths 2,698 SqFt$875,000Open Sat 11AM-2PM
540 SOMERHILL DR NE, St Petersburg, FL 33716
Listed by KELLER WILLIAMS SOUTH TAMPA
Single Family Home
- 1/34 343 Beds 3 Baths 3,290 SqFt$840,000Open Sun 1PM-4PM
- 1/58 584 Beds 4 Baths 3,103 SqFt$799,900Open Sun 10:30AM-2:30PM
- 3D3 Beds 4 Baths 2,898 SqFt$1,019,698Open Sat 12PM-5PM
- 1/43 433 Beds 2 Baths 2,202 SqFt$800,000Open Fri 12PM-2PM
- 1/43 432 Beds 2 Baths 1,122 SqFt$799,900Open Sat 11AM-1PM
- 1/50 504 Beds 3 Baths 2,491 SqFt$724,900Open Sun 1PM-3PM
- 1/42 423 Beds 2 Baths 2,193 SqFt$639,000Open Sun 1PM-4PM
- 1/45 455 Beds 3 Baths 3,436 SqFt$1,075,000Open Sun 12PM-2PM
- 1/74 742 Beds 2 Baths 1,880 SqFt$939,000Open Sun 1PM-4PM
- 1/43 433 Beds 3 Baths 2,631 SqFt$825,000Open 7/11 1PM-4PM
- 1/37 374 Beds 3 Baths 2,309 SqFt$679,999Open Fri 12PM-4PM
- 1/85 854 Beds 4 Baths 3,108 SqFt$849,500Open Sun 12PM-2PM
- 1/41 413 Beds 2 Baths 1,710 SqFt$1,039,999Open Sun 1PM-3PM
- 1/37 373 Beds 3 Baths 1,980 SqFt$650,000Open Sun 12PM-3PM
- 1/46 463 Beds 3 Baths 2,444 SqFt$639,900Open Sun 12PM-3PM
- 1/15 155 Beds 4 Baths 3,439 SqFt$714,990Open Sat 11AM-5PM
- 1/99 995 Beds 4 Baths 3,566 SqFt$695,000Open Sun 12AM-3PM
- 1/32 322 Beds 2 Baths 1,299 SqFt$679,500Open Fri 10AM-1PM
- 1/47 474 Beds 3 Baths 1,908 SqFt$740,000Open Sat 2PM-5PM
- 1/50 504 Beds 2 Baths 2,234 SqFt$699,000Open Sun 11AM-1PM
- 1/51 514 Beds 2 Baths 2,234 SqFt$685,000Open Sun 11AM-1PM
- 1/50 504 Beds 3 Baths 2,778 SqFt$1,025,000Open Sun 1PM-4PM
Include Clear Address
$638.9K-$1.3M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- List
- Mixed
- Map
Map