Filters Reset
Save Search (2)
Save your search to get Alerts
21.9K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/38 385 Beds 4 Baths 3,423 SqFt$725,000Open Sat 11AM-2PM
- 1/82 824 Beds 3 Baths 2,509 SqFt$700,000Open Sat 1PM-3PM
11328 RIVERS BLUFF CIR, Lakewood Ranch, FL 34202
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/50 503 Beds 3 Baths 2,599 SqFt$699,900Open Sat 2PM-4PM
- 1/64 644 Beds 3 Baths 2,092 SqFt$699,900Open 7/6 2PM-4PM
- 1/51 514 Beds 3 Baths 1,919 SqFt$699,000Open Sat 12PM-2PM
- 1/55 553 Beds 4 Baths 2,424 SqFt$649,900Open Sat 12PM-2PM
- 1/46 463 Beds 2 Baths 1,938 SqFt$649,000Open Sat 1PM-3PM
- 1/50 503 Beds 3 Baths 2,199 SqFt$999,999Open Sun 1PM-4PM
- 1/33 332 Beds 2 Baths 1,325 SqFt$964,000Open Sun 12PM-2PM
- 1/47 473 Beds 3 Baths 2,396 SqFt$850,000Open 6/26 11AM-1PM
- 1/49 493 Beds 3 Baths 2,494 SqFt$825,000Open Sun 1PM-3PM
- 1/32 322 Beds 2 Baths 1,804 SqFt$649,900Open Sun 1PM-4PM
26341 Stonewall LN, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/85 855 Beds 4 Baths 3,932 SqFt$1,225,000Open Sun 12PM-4PM
- 1/76 765 Beds 4 Baths 3,905 SqFt$1,150,000Open Sun 11AM-1PM
- 1/48 485 Beds 6 Baths 3,301 SqFt$959,000Open 7/6 11AM-2PM
- 1/81 815 Beds 3 Baths 3,216 SqFt$925,000Open Sat 12PM-2PM
- 1/53 533 Beds 3 Baths 1,768 SqFt$875,000Open Sat 2PM-4PM
- 1/41 414 Beds 2 Baths 2,540 SqFt$827,000Open Sat 12AM-2PM
- 1/33 334 Beds 4 Baths 2,334 SqFt$825,000Open Thu 4PM-6PM
- 1/29 292 Beds 2 Baths 1,313 SqFt$819,000Open Sat 12PM-2PM
- 1/56 564 Beds 3 Baths 3,120 SqFt$799,900Open Sat 12PM-2PM
- 1/53 532 Beds 2 Baths 1,360 SqFt$799,000Open 6/26 12PM-2PM
- 1/49 493 Beds 2 Baths 1,432 SqFt$749,500Open Sun 2PM-4PM
- 1/51 513 Beds 2 Baths 2,292 SqFt$747,500Open Sun 12PM-2:30PM
Include Clear Address
$634.5K-$1.3M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- List
- Mixed
- Map
Map