Filters Reset
Save Search
Save your search to get Alerts
2.5K Properties
2,550 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/17 17
3 Beds 4 Baths 2,747 SqFt$3,700,000New - 1/51 51
2 Beds 3 Baths 2,050 SqFt$3,199,000New - 1/50 50
5 Beds 8 Baths 8,701 SqFt$10,000,000New - 1/15 15
4 Beds 5 Baths 4,082 SqFt$7,200,000New - 1/30 30
4 Beds 3 Baths 2,991 SqFt$3,900,000New - 1/47 47
5 Beds 4 Baths 3,689 SqFt$3,895,000New - 1/44 44
4 Beds 5 Baths 4,531 SqFt$3,600,000New - 1/46 46
3 Beds 5 Baths 3,534 SqFt$3,195,000New - 1/82 82
5 Beds 7 Baths 6,579 SqFt$7,800,000New570 S SPOONBILL DR, Sarasota, FL 34236
Listed by jeffrey Rhinelander COLDWELL BANKER REALTY
Single Family Home
- 1/98 98
3 Beds 5 Baths 4,347 SqFt$4,200,000New7929 STAYSAIL CT, Lakewood Ranch, FL 34202
Listed by Julie Warren COLDWELL BANKER REALTY
Single Family Home
- 1/50 50
6 Beds 8 Baths 9,074 SqFt$44,995,000New - 1/49 49
3 Beds 3 Baths 3,962 SqFt$10,795,000New - 1/42 42
4 Beds 5 Baths 3,287 SqFt$5,525,000New - 1/45 45
4 Beds 5 Baths 5,300 SqFt$5,495,000New - 1/25 25
4 Beds 5 Baths 3,871 SqFt$5,290,000New - 1/6 6
4 Beds 6 Baths 3,807 SqFt$4,990,000New - 1/49 49
4 Beds 4 Baths 3,218 SqFt$4,400,000New - 1/50 50
3 Beds 3 Baths 3,007 SqFt$3,900,000New - 1/50 50
5 Beds 5 Baths 3,347 SqFt$3,749,777New - 1/31 31
4 Beds 4 Baths 3,296 SqFt$3,625,000New
4 Beds 4 Baths 4,126 SqFt$3,499,000New- 1/50 50
3 Beds 5 Baths 3,238 SqFt$3,400,000New - 1/56 56
4 Beds 4 Baths 3,774 SqFt$5,500,000New1235 CENTER PL, Sarasota, FL 34236
Listed by Lisa Morris, PA MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/39 39
3 Beds 4 Baths 2,788 SqFt$5,100,000New

