Filters Reset
Save Search
Save your search to get Alerts
2K Properties
1,955 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/21 21
0.94 Acres Lot$3,000,000Active - 1/39 39
2.43 Acres$9,850,000Active4130 SNAIL ISLAND CT, Boca Grande, FL 33921
Listed by Heath Seckel BOCA GRANDE REAL ESTATE, INC.
Vacant Land
- 1/4 4
5 Acres$4,000,000Pending - 1/13 13
4,714 SqFt$14,000,000Active - 1/3 3
6 Acres$27,930,000Active - 1/28 28
29,352 SqFt$6,500,000Active - 1/4 4
1.08 Acres$3,950,000Active2164 TAMIAMI TRL E, Naples, FL 34112
Listed by Tony Veldkamp, CCIM SVN COMMERCIAL ADVISORY GROUP
Vacant Land
- 1/9 9
1.01 Acres$4,495,000Active - 1/15 15
10 Acres$8,000,000Active
0.45 Acres Lot$3,600,000Active- 1/12 12
0.35 Acres$3,500,000Price Dropped by $675K - 1/22 22
6.45 Acres$3,300,000Active - 1/27 27
1,200 SqFt$4,750,000Active - 1/16 16
10 Acres$8,000,000Active - 1/36 36
4.37 Acres$3,900,000Active - 1/17 17
$3,495,000Active - 1/16 16
0.32 Acres$3,495,000Active - 1/6 6
9.93 Acres$5,495,777Active - 1/11 11
1.01 Acres Lot$5,500,000Active - 1/3 3
1.62 Acres Lot$3,400,000Price Dropped by $550K - 1/4 4
2 Acres$35,000,000Active - 1/2 2
24.66 Acres$8,600,000Active - 1/25 25
3.61 Acres$5,850,000Active - 1/2 2
5.12 Acres$3,000,000Active

