Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
2,249 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/50 50
4 Beds 5 Baths 3,576 SqFt$3,195,000Active - 1/97 97
2 Beds 3 Baths 2,374 SqFt$4,000,000Active5400 OCEAN BLVD #15 1-4, Sarasota, FL 34242
Listed by Mickey Kiernan MICHAEL SAUNDERS & COMPANY
Condo
- 1/47 47
4 Beds 5 Baths 3,885 SqFt$7,795,000Active - 3D
4 Beds 6 Baths 6,332 SqFt$9,800,000Active1300 BENJAMIN FRANKLIN DR #1205 & 1206, Sarasota, FL 34236
Listed by Judy Kepecz-Hays COLDWELL BANKER REALTY
Condo
- 1/21 21
3 Beds 4 Baths 3,727 SqFt$5,895,000Active1390 MAIN STREET #1602, Sarasota, FL 34236
Listed by Joseph Richardson MICHAEL SAUNDERS & COMPANY
Condo
- 1/20 20
4 Beds 5 Baths 5,444 SqFt$18,500,000Active - 1/50 50
5 Beds 6 Baths 5,294 SqFt$6,250,000Active - 1/35 35
3 Beds 4 Baths 3,610 SqFt$5,910,000Active - 1/35 35
2 Beds 3 Baths 2,628 SqFt$3,870,000Active - 1/51 51
5 Beds 7 Baths 4,265 SqFt$4,450,000Active - 1/13 13
4 Beds 5 Baths 5,909 SqFt$21,000,000Active - 1/19 19
4 Beds 5 Baths 5,739 SqFt$20,500,000Active - 1/20 20
4 Beds 5 Baths 5,444 SqFt$19,500,000Active - 1/50 50
4 Beds 6 Baths 5,092 SqFt$6,250,000Active - 1/40 40
4 Beds 4 Baths 4,793 SqFt$4,495,000Price Dropped by $100K - 1/49 49
4 Beds 5 Baths 4,300 SqFt$3,200,000Active - 1/49 49
4 Beds 5 Baths 3,885 SqFt$7,525,000Active - 1/39 39
2 Beds 3 Baths 2,628 SqFt$6,005,000Active - 1/48 48
3 Beds 4 Baths 3,308 SqFt$3,275,000Active - 1/50 50
4 Beds 4 Baths 3,283 SqFt$7,350,000Active1440 KIMLIRA LN, Sarasota, FL 34231
Listed by Kim Ogilvie MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/50 50
4 Beds 5 Baths 4,276 SqFt$3,495,000Active - 1/16 16
6 Beds 8 Baths 6,039 SqFt$16,999,000Active - 1/50 50
6 Beds 7 Baths 3,092 SqFt$4,995,000Active - 1/48 48
4 Beds 4 Baths 1,618 SqFt$3,695,000Active

