Filters Reset
Save Search
Save your search to get Alerts
2K Properties
1,951 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/78 78
3 Beds 3 Baths 3,352 SqFt$4,800,000Active1300 BENJAMIN FRANKLIN DR #809, Sarasota, FL 34236
Listed by Carla Rayman Kidd, PL COLDWELL BANKER REALTY
Condo
- 1/85 85
4 Beds 4 Baths 4,369 SqFt$4,250,000Pending - 1/14 14
6 Beds 10 Baths 13,004 SqFt$59,995,000Active - 1/38 38
6 Beds 8 Baths 7,146 SqFt$10,995,000Price Dropped by $505K - 1/50 50
5 Beds 7 Baths 3,916 SqFt$6,500,000Pending - 1/91 91
4 Beds 5 Baths 4,523 SqFt$4,700,000Pending1037 ROYAL PASS RD, Tampa, FL 33602
Listed by Traci Burns SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/56 56
3 Beds 3 Baths 2,580 SqFt$3,750,000Active535 SANCTUARY DR #C807, Longboat Key, FL 34228
Listed by Dennis Girard PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/21 21
3 Beds 4 Baths 2,747 SqFt$4,300,000Active - 1/42 42
4 Beds 4 Baths 4,311 SqFt$4,250,000Price Dropped by $149K - 1/49 49
4 Beds 5 Baths 5,383 SqFt$3,950,000Active - 1/7 7
3 Beds 4 Baths 2,983 SqFt$4,995,000Active - 1/50 50
4 Beds 4 Baths 4,219 SqFt$3,999,000Pending - 1/19 19
3 Beds 4 Baths 2,949 SqFt$3,960,000Price Dropped by $10K - 1/15 15
2 Beds 3 Baths 2,173 SqFt$3,150,000Active - 1/50 50
3 Beds 4 Baths 3,737 SqFt$4,999,999Active - 1/33 33
3 Beds 4 Baths 2,966 SqFt$3,750,000Pending - 1/40 40
3 Beds 4 Baths 3,328 SqFt$3,470,000Active - 1/24 24
4 Beds 5 Baths 4,482 SqFt$9,880,000Pending - 1/10 10
4 Beds 5 Baths 3,308 SqFt$7,200,000Active - 1/14 14
3 Beds 4 Baths 2,938 SqFt$5,670,000Active - 1/10 10
3 Beds 4 Baths 3,054 SqFt$5,670,000Active - 1/11 11
3 Beds 4 Baths 2,621 SqFt$4,980,000Active - 1/10 10
2 Beds 3 Baths 2,272 SqFt$3,995,000Active - 1/37 37
6 Beds 8 Baths 11,346 SqFt$38,500,000Active

