Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,469 Featured Properties Available In 33914
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
0.23 Acres$399,000Active- 1/6 6
0.23 Acres$229,000Active - 1/6 6
0.34 Acres$149,000Active
0.23 Acres$125,000Active
0.43 Acres$250,000Price Dropped by $30K- 1/15 15
0.43 Acres$555,000Active - 1/6 6
0.24 Acres$112,000Active - 1/3 3
0.36 Acres$154,900Price Dropped by $10K - 1/4 4
0.68 Acres$395,000Active - 1/2 2
0.23 Acres$94,900Active - 1/9 9
0.39 Acres$199,000Active - 1/13 13
0.34 Acres Lot$215,000Active - 1/5 5
0.36 Acres$140,000Active - 1/12 12
0.23 Acres$265,000Price Dropped by $4K - 1/16 16
0.03 Acres$725,000Active - 1/10 10
0.23 Acres$105,000Active - 1/2 2
0.23 Acres$79,900Active - 1/15 15
0.23 Acres$235,000Price Dropped by $11K - 1/3 3
0.26 Acres Lot$329,000Active - 1/4 4
0.23 Acres$155,000Active - 1/7 7
0.23 Acres$199,000Active - 1/10 10
0.23 Acres$99,000Pending - 1/7 7
0.23 Acres$395,000Price Dropped by $2K - 1/8 8
0.23 Acres$200,000Active128 SW 34TH LN, Cape Coral, FL 33914
Listed by Brittany McCormack FLORIDA COMPLETE REALTY
Vacant Land
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
- List
- Mixed
- Map
33914
Map

