Filters Reset
Save Search
Save your search to get Alerts
253 Properties
253 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/53 535 Beds 5 Baths 4,204 SqFt$3,395,000Open 6/29 12PM-2PM
- 1/88 885 Beds 6 Baths 4,672 SqFt$3,150,000Open 6/29 1PM-4PM
- 1/48 484 Beds 4 Baths 5,268 SqFt$4,700,000Open Mon 1PM-4PM
- 1/92 924 Beds 7 Baths 4,750 SqFt$3,095,000Open 6/29 2PM-4PM
- 1/50 505 Beds 6 Baths 5,919 SqFt$3,575,000Open 6/29 11AM-1PM
- 1/61 615 Beds 6 Baths 4,690 SqFt$3,150,000Open 6/29 2AM-5PM
- 1/80 805 Beds 7 Baths 5,804 SqFt$4,206,904Open 6/29 1PM-3PM
- 1/53 535 Beds 6 Baths 7,098 SqFt$3,400,000New
- 1/21 217 Beds 8 Baths 7,200 SqFt$13,985,000New
- 1/84 846 Beds 4 Baths 3,567 SqFt$3,250,000New
- 1/98 986 Beds 8 Baths 9,922 SqFt$5,250,000New
- 1/52 525 Beds 7 Baths 5,874 SqFt$7,900,000Active
- 1/34 343 Beds 4 Baths 3,218 SqFt$5,835,000Active
- 1/34 343 Beds 4 Baths 2,953 SqFt$3,650,000Active
- 1/34 342 Beds 3 Baths 2,218 SqFt$3,295,000Active
- 1/22 225 Beds 6 Baths 5,153 SqFt$3,045,000Active
- 1/85 854 Beds 4 Baths 3,273 SqFt$3,000,000Active
- 1/38 383 Beds 2 Baths 2,376 SqFt$4,200,000Active
- 1/90 906 Beds 6 Baths 6,276 SqFt$4,995,000Active
- 1/99 997 Beds 8 Baths 12,896 SqFt$19,999,999Active
6526 SURFSIDE BLVD, Apollo Beach, FL 33572
Listed by ALIGN RIGHT REALTY SOUTH SHORE
Single Family Home
- 1/99 994 Beds 4 Baths 4,018 SqFt$3,000,000Active
- 1/4 45 Beds 6 Baths 5,034 SqFt$3,100,000Active
- 1/66 666 Beds 7 Baths 6,576 SqFt$7,990,000Active
- 1/100 1005 Beds 9 Baths 9,362 SqFt$3,999,999Pending
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- List
- Mixed
- Map
Map