Filters Reset
Save Search (2)
Save your search to get Alerts
184 Properties
184 Featured Properties Available In 33850
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/32 325 Beds 3 Baths 2,112 SqFt$329,990Open Sat 11AM-4PM
- 1/73 734 Beds 2 Baths 2,286 SqFt$599,900Open Sat 9AM-10:30AM
- 1/23 235 Beds 3 Baths 2,601 SqFt$385,100Open Sat 11AM-2PM
- 1/24 243 Beds 2 Baths 1,487 SqFt$307,490New
- 1/33 333 Beds 2 Baths 1,000 SqFt$255,000New
- 1/8 82 Beds 2 Baths 904 SqFt$1,625New
640 E GRAPEFRUIT AVE #A, Lake Alfred, FL 33850
Listed by PMI ARRICO REALTY AND PRTP MGT
Single Family Home
- 1/20 204 Beds 3 Baths 1,811 SqFt$388,900New
- 1/20 204 Beds 3 Baths 1,811 SqFt$388,900New
- 1/44 443 Beds 2 Baths 1,200 SqFt$199,999New
- 1/17 173 Beds 2 Baths 1,459 SqFt$338,900New
- 1/19 193 Beds 2 Baths 1,403 SqFt$313,900New
- 1/19 193 Beds 2 Baths 1,403 SqFt$310,900New
- 1/18 183 Beds 2 Baths 1,403 SqFt$309,900Pending
- 1/14 142 Beds 2 Baths 1,147 SqFt$275,900New
- 1/9 93 Beds 1 Bath 1,173 SqFt$1,500New
310 MOSLEY RD #B, Lake Alfred, FL 33850
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/23 232 Beds 2 Baths 960 SqFt$115,000New
- 1/19 192 Beds 2 Baths 952 SqFt$89,900Price Dropped by $9K
- 1/17 174 Beds 2 Baths 1,248 SqFt$89,000Pending
- 1/18 183 Beds 2 Baths 1,672 SqFt$2,200New
- 1/33 333 Beds 3 Baths 2,329 SqFt$825,000New
- 1/30 304 Beds 2 Baths 1,851 SqFt$348,000New
- 1/32 324 Beds 3 Baths 1,874 SqFt$319,990New
- 1/42 424 Beds 3 Baths 2,670 SqFt$465,000Active
- 1/23 234 Beds 3 Baths 2,174 SqFt$354,990Price Dropped by $20K
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- List
- Mixed
- Map
Map