Filters Reset
Save Search (2)
Save your search to get Alerts
16 Properties
16 Featured Properties Available In Port Labelle
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D
4 Beds 2 Baths 1,810 SqFt$299,990Price Dropped by $13K - 1/14 14
4 Beds 2 Baths 1,593 SqFt$284,990Price Dropped by $10K - 1/37 37
4 Beds 3 Baths 2,285 SqFt$439,900Price Dropped by $5K - 1/18 18
4 Beds 2 Baths 1,499 SqFt$2,000Active - 1/23 23
3 Beds 2 Baths 1,212 SqFt$246,900Price Dropped by $4K - 1/31 31
3 Beds 2 Baths 1,749 SqFt$339,900Price Dropped by $5K - 1/39 39
4 Beds 2 Baths 1,665 SqFt$295,000Price Dropped by $4K - 1/20 20
3 Beds 2 Baths 1,400 SqFt$255,000Price Dropped by $15K - 1/12 12
4 Beds 2 Baths 1,636 SqFt$1,775Active - 1/14 14
3 Beds 2 Baths 1,389 SqFt$1,900Active - 3D
4 Beds 2 Baths 1,499 SqFt$284,999Price Dropped by $10K - 1/2 2
4 Beds 2 Baths 1,666 SqFt$259,888Price Dropped by $15K - 1/2 2
3 Beds 2 Baths 1,409 SqFt$244,888Price Dropped by $5K - 1/3 3
0.23 Acres$26,500Price Dropped by $1K - 1/7 7
0.28 Acres$16,500Active - 1/3 3
20.25 Acres$1,890,000Price Dropped by $20K
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
- List
- Mixed
- Map
Port Labelle, Labelle, FL
Price Reduced
Map
0 Properties
0 Properties
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Oops! This area currently has no listings.
- Zoom Out
- Clear the map boundary
- Reset all filters or remove one of your filters above to see more properties
- Port Labelle, Labelle, FL
- Price Reduced

