Filters Reset
Save Search (2)
Save your search to get Alerts
529 Properties
529 Featured Properties Available In Lehigh Acres
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/37 37
4 Beds 3 Baths 1,780 SqFt$309,900Price Dropped by $30K - 1/31 31
5 Beds 3 Baths 1,900 SqFt$2,195Active - 1/23 23
6 Beds 4 Baths 0.31 Acres Lot$377,000Price Dropped by $12K - 1/17 17
3 Beds 2 Baths 1,268 SqFt$269,000Price Dropped by $6K - 1/43 43
4 Beds 4 Baths 2,095 SqFt$655,000Price Dropped by $15K - 1/36 36
4 Beds 3 Baths 1,715 SqFt$359,900Price Dropped by $19K - 1/30 30
3 Beds 2 Baths 1,204 SqFt$375,000Active703 WELLINGTON AVE, Lehigh Acres, FL 33972
Listed by Amanda Qualley BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,842 SqFt$339,500Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,630 SqFt$319,998Price Dropped by $10K1911 Xelda AVE N, Lehigh Acres, FL 33971
Listed by 305 International Realty, LLC.
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,416 SqFt$284,999Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 1,682 SqFt$345,000Price Dropped by $15K - 1/42 42
3 Beds 2 Baths 1,585 SqFt$340,000Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 1,637 SqFt$315,000Price Dropped by $10K - 1/49 49
2 Beds 1 Bath 864 SqFt$310,000Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 1,252 SqFt$276,500Price Dropped by $1K - 1/25 25
3 Beds 2 Baths 1,061 SqFt$274,000Price Dropped by $10K - 1/45 45
4 Beds 3 Baths 1,919 SqFt$399,001Active - 1/17 17
3 Beds 2 Baths 1,252 SqFt$276,500Price Dropped by $1K - 1/10 10
3 Beds 2 Baths 1,281 SqFt$244,900Pending - 1/44 44
3 Beds 2 Baths 1,410 SqFt$309,900Price Dropped by $5K - 1/24 24
4 Beds 2 Baths 1,571 SqFt$279,900Price Dropped by $5K - 1/21 21
4 Beds 3 Baths 1,720 SqFt$415,000Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 1,666 SqFt$359,989Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,358 SqFt$299,900Price Dropped by $5K
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
- List
- Mixed
- Map
Lehigh Acres, Lehigh Acres, FL
Price Reduced
Map

