Filters Reset
Save Search (2)
Save your search to get Alerts
909 Properties
909 Featured Properties Available In Golden Gate Estates
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/30 30
4 Beds 3 Baths 2,379 SqFt$1,495,000Open Sun 1PM-3PM - 1/43 43
6 Beds 6 Baths 5,400 SqFt$2,049,000Open 12/18 2PM-4PM - 1/32 32
4 Beds 4 Baths 3,095 SqFt$950,000Open Sun 1PM-4PM - 1/48 48
3 Beds 2 Baths 1,519 SqFt$515,000Open Sat 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,366 SqFt$483,500Open Sat 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,268 SqFt$568,000Open Sat 11:30AM-3PM - 1/49 49
3 Beds 2 Baths 1,905 SqFt$950,000Open Sat 12PM-2PM - 1/48 48
5 Beds 4 Baths 3,047 SqFt$1,999,999Open Sat 11AM-1PM - 1/45 45
4 Beds 3 Baths 2,094 SqFt$649,000Open Sun 12PM-3PM - 1/27 27
3 Beds 2 Baths 1,459 SqFt$455,000Open Wed 11AM-2PM - 1/46 46
4 Beds 3 Baths 2,304 SqFt$975,000Open 12/20 1PM-3PM - 3D
5 Beds 3 Baths 3,104 SqFt$1,549,000Open Sun 1PM-4PM2360 19TH ST, Naples, FL 34117
Listed by Barry Hoey, Hoey 239REALESTATEDEALS.COM LLC
Single Family Home
- 3D
5 Beds 3 Baths 3,104 SqFt$1,549,000Open Sun 1PM-4PM - 1/44 44
4 Beds 6 Baths 3,839 SqFt$2,439,000Open Sat 11AM-2PM - 1/50 50
4 Beds 2 Baths 2,287 SqFt$789,000Open Sat 4PM-5PM - 1/48 48
5 Beds 5 Baths 3,579 SqFt$2,095,000Open Sun 1PM-4PM - 1/43 43
2 Beds 3 Baths 1,924 SqFt$788,000Open Sun 1PM-4PM - 1/34 34
3 Beds 2 Baths 1,740 SqFt$575,000New
3 Beds 2 Baths 1,100 SqFt$300,000New- 1/21 21
4 Beds 2 Baths 1,776 SqFt$710,000New
3 Beds 2 Baths 1,516 SqFt$540,000New- 1/15 15
3 Beds 4 Baths 1,966 SqFt$2,999,000New - 1/50 50
6 Beds 5 Baths 3,652 SqFt$2,450,000New - 1/23 23
3 Beds 2 Baths 2,095 SqFt$729,900New
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
- List
- Mixed
- Map
Golden Gate Estates, Naples, FL
Listing Status: Active
Map

