Filters Reset
Save Search (2)
Save your search to get Alerts
495 Properties
495 Featured Properties Available In Winter Park
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/30 303 Beds 2 Baths 2,066 SqFt$1,075,000Open Sat 10AM-12PM
- 1/39 393 Beds 4 Baths 1,942 SqFt$1,250,000Open Tue 12PM-2PM
- 1/60 605 Beds 4 Baths 4,328 SqFt$2,299,000Open Tue 12PM-2PM
- 1/34 343 Beds 4 Baths 1,937 SqFt$610,000Open Sat 11AM-1PM
- 1/29 292 Beds 1 Bath 1,028 SqFt$349,000Open 10/4 1PM-4PM
- 1/70 703 Beds 2 Baths 1,623 SqFt$455,000Open 10/3 10AM-12PM
- 1/57 574 Beds 3 Baths 3,121 SqFt$999,950Open Sun 11PM-2PM
- 1/23 231 Bed 1 Bath 727 SqFt$150,000New
- 1/27 273 Beds 2 Baths 1,636 SqFt$5,150New
- 1/32 323 Beds 3 Baths 1,782 SqFt$2,600New
- 1/27 273 Beds 2 Baths 1,590 SqFt$2,695New
- 1/53 535 Beds 4 Baths 3,423 SqFt$2,100,000New
- 1/31 312 Beds 1 Bath 804 SqFt$265,000New
- 1/36 365 Beds 6 Baths 3,863 SqFt$3,495,000New
1821 ENGLEWOOD RD, Winter Park, FL 32789
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home
- 1/78 785 Beds 5 Baths 3,930 SqFt$2,295,000New
- 1/70 704 Beds 4 Baths 3,226 SqFt$1,699,000New
- 3D3 Beds 3 Baths 1,689 SqFt$425,000New
- 1/33 333 Beds 2 Baths 1,311 SqFt$272,900New
- 1/6 63 Beds 2 Baths 1,906 SqFt$950New
- 1/49 494 Beds 3 Baths 2,749 SqFt$1,749,999New
- 1/44 444 Beds 3 Baths 2,295 SqFt$900,000New
- 1/39 393 Beds 3 Baths 1,957 SqFt$795,000New
- 1/22 222 Beds 1 Bath 1,140 SqFt$345,000Pending
- 1/26 261 Bed 1 Bath 645 SqFt$1,500New
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map