Filters Reset
Save Search (2)
Save your search to get Alerts
227 Properties
227 Featured Properties Available In Sarasota
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D3 Beds 3 Baths 2,064 SqFt$1,650,000Active
- 3D2 Beds 2 Baths 1,145 SqFt$250,000Pending
- 3D2 Beds 2 Baths 1,748 SqFt$499,990Active
- 3D2 Beds 2 Baths 1,281 SqFt$339,000Price Dropped by $10K
- 3D3 Beds 3 Baths 3,561 SqFt$1,875,000Active
- 3D4 Beds 3 Baths 2,376 SqFt$699,000Price Dropped by $50K
- 3D2 Beds 2 Baths 1,524 SqFt$415,000Price Dropped by $10K
- 3D2 Beds 2 Baths 924 SqFt$220,000Active
- 3D2 Beds 2 Baths 880 SqFt$199,000Active
- 3D2 Beds 2 Baths 1,540 SqFt$400,000Active
- 3D2 Beds 2 Baths 1,324 SqFt$277,777Active
- 3D3 Beds 2 Baths 2,174 SqFt$795,000Pending
- 1/43 432 Beds 2 Baths 1,750 SqFt$485,000Price Dropped by $14K
- 1/37 372 Beds 2 Baths 1,225 SqFt$374,900Pending
6116 RODGERS AVE, Sarasota, FL 34231
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home
- 3D4 Beds 4 Baths 3,477 SqFt$949,900Price Dropped by $20K
- 3D3 Beds 2 Baths 2,659 SqFt$799,500Active
- 3D4 Beds 4 Baths 2,138 SqFt$575,000Pending
- 3D2 Beds 2 Baths 930 SqFt$225,000Active
- 3D4 Beds 4 Baths 3,982 SqFt$1,645,000Price Dropped by $50K
- 3D5 Beds 3 Baths 2,082 SqFt$1,190,000Active
- 3D3 Beds 3 Baths 1,373 SqFt$333,000Pending
- 3D3 Beds 3 Baths 1,800 SqFt$625,000Price Dropped by $24K
- 3D2 Beds 2 Baths 1,163 SqFt$310,000Price Dropped by $5K
- 3D2 Beds 2 Baths 932 SqFt$135,000Active
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- List
- Mixed
- Map
Map