Filters Reset
Save Search (2)
Save your search to get Alerts
840 Properties
840 Featured Properties Available In Naples
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/8 8
3 Beds 2 Baths 1,541 SqFt$425,000Active - 1/49 49
3 Beds 2 Baths 1,777 SqFt$579,900Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 2,485 SqFt$899,000Price Dropped by $91K - 1/39 39
2 Beds 2 Baths 950 SqFt$289,900Price Dropped by $9K - 1/50 50
4 Beds 5 Baths 4,288 SqFt$2,599,000Price Dropped by $101K - 1/19 19
1 Bed 1 Bath 770 SqFt$179,900Price Dropped by $5K - 1/36 36
4 Beds 4 Baths 4,240 SqFt$80,000Price Dropped by $20K - 1/22 22
1 Bed 1 Bath 670 SqFt$1,750Active - 1/36 36
2 Beds 2 Baths 1,100 SqFt$349,000Price Dropped by $38K - 1/50 50
6 Beds 8 Baths 8,116 SqFt$7,595,000Price Dropped by $900K - 1/16 16
2 Beds 2 Baths 1,411 SqFt$3,850Active - 1/18 18
2 Beds 2 Baths 1,411 SqFt$9,300Active - 1/32 32
3 Beds 2 Baths 1,836 SqFt$535,000Price Dropped by $20K - 1/33 33
2 Beds 2 Baths 1,330 SqFt$329,000Price Dropped by $10K - 1/35 35
2 Beds 2 Baths 1,562 SqFt$509,000Price Dropped by $51K - 1/25 25
2 Beds 2 Baths 1,300 SqFt$2,300Active - 1/42 42
3 Beds 2 Baths 1,654 SqFt$512,000Price Dropped by $38K - 1/36 36
3 Beds 2 Baths 1,294 SqFt$799,995Active - 1/44 44
2 Beds 2 Baths 1,232 SqFt$350,000Price Dropped by $9K - 1/29 29
3 Beds 2 Baths 2,040 SqFt$584,000Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 2,293 SqFt$725,000Price Dropped by $4K - 1/35 35
3 Beds 3 Baths 2,104 SqFt$1,600,000Price Dropped by $300K - 1/27 27
3 Beds 2 Baths 1,183 SqFt$8,000Active - 1/28 28
2 Beds 2 Baths 1,282 SqFt$310,000Price Dropped by $20K
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
- List
- Mixed
- Map
Naples, FL
Price Reduced
Map

