Filters Reset
Save Search (2)
Save your search to get Alerts
682 Properties
682 Featured Properties Available In Labelle
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/4 4
0.26 Acres$18,000Active - 1/46 46
0.11 Acres$150,000Active - 1/6 6
0.38 Acres$89,900Active - 1/5 5
0.23 Acres$25,000Active - 1/4 4
0.23 Acres$25,000Active - 1/5 5
19 Acres$265,000Price Dropped by $10K - 1/6 6
13.34 Acres$166,750Active - 1/7 7
0.23 Acres$16,900Active - 1/50 50
0.11 Acres$225,000Active - 1/4 4
0.23 Acres$18,900Price Dropped by $1K - 1/6 6
9.06 Acres$795,000Active - 1/4 4
5.01 Acres Lot$460,000Active - 1/36 36
0.11 Acres$290,000Price Dropped by $60K - 1/24 24
0.11 Acres$175,000Active - 1/15 15
1.58 Acres$2,750,000Active - 1/21 21
0.11 Acres$175,000Active - 1/5 5
0.94 Acres$25,000Active - 1/22 22
0.12 Acres$155,000Active - 1/42 42
0.11 Acres$294,000Active - 1/21 21
0.11 Acres$175,000Active - 1/30 30
0.12 Acres$300,000Active - 1/33 33
0.12 Acres$160,000Active - 1/2 2
30 Acres$545,000Active
0.28 Acres$19,999Active
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
- List
- Mixed
- Map
Labelle, FL
Listing Status: Active
Map
0 Properties
0 Properties
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Oops! This area currently has no listings.
- Zoom Out
- Clear the map boundary
- Reset all filters or remove one of your filters above to see more properties
- Labelle, FL
- Listing Status: Active

